Integrations
Connect external systems: SIEM, Ticketing, Cloud, and EDR
Total Integrations
6
Across all categories
Connected
5
Active connections
Errors
1
Need attention
Events Today
19,576
Processed via integrations
Configured Integrations
Manage your external system connections
| Integration | Type | Status | Last Sync | Events Today | Health | Actions |
|---|---|---|---|---|---|---|
Production Splunk splunk | siem | connected | 2 min ago | 15,420 | 45ms latency 99.9% uptime | |
Security Jira jira | ticketing | connected | 5 min ago | 23 | 120ms latency 99.5% uptime | |
AWS Production aws | cloud | connected | 1 min ago | 847 | 89ms latency 100% uptime | |
CrowdStrike Falcon crowdstrike | edr | connected | 30 sec ago | 3,241 | 67ms latency 99.99% uptime | |
Slack Alerts webhook | webhook | connected | 1 hour ago | 45 | 230ms latency 98.5% uptime | |
Azure Staging azure | cloud | error | 2 hours ago | 0 | Authentication failed: Token expired |
SIEM Integrations
Forward security events to your SIEM platform
📊
Splunk
Splunk SIEM via HEC
1 configured
🔍
Elastic Security
Elasticsearch SIEM
0 configured
🔷
IBM QRadar
QRadar SIEM
0 configured
🛡️
Microsoft Sentinel
Azure Sentinel
0 configured
📝
Syslog
Generic Syslog
0 configured